Foto omschrijving: Tilburg, achterstandswijk Tilburg Noord.

Bijlagen

B1.Bevolking

B1.1a Leeftijdsopbouw Nederlandse herkomst, 1 januari 2022 (x 1 000)
Leeftijd Mannen Vrouwen
95+ 5,5 18,5
90-94 29,2 65,8
85-89 86,6 141,2
80-84 169,5 218,5
75-79 292,5 325,7
70-74 391,4 406,5
65-69 422,6 424,6
60-64 473,5 470,6
55-59 502,8 494,9
50-54 494,1 485,1
45-49 393,4 385,4
40-44 355,8 346,6
35-39 350,5 340,2
30-34 379,3 365,1
25-29 382,2 364,5
20-24 393,0 374,8
15-19 374,1 354,8
10-14 347,9 332,5
5-9 325,0 308,9
0-4 317,7 302,5
B1.1b Leeftijdsopbouw herkomst nieuwe EU-landen, 1 januari 2022 (x 1 000)
leeftijd Mannen, geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,0 0,0 0,1
90-94 0,0 0,1 0,1 0,1
85-89 0,1 0,2 0,1 0,3
80-84 0,3 0,4 0,3 0,5
75-79 0,6 0,6 0,6 1,0
70-74 1,1 0,9 1,2 2,1
65-69 1,0 1,5 1,1 3,2
60-64 0,9 3,3 1,0 4,4
55-59 0,9 5,2 0,9 6,8
50-54 0,8 9,0 0,8 11,3
45-49 0,8 13,6 0,8 15,6
40-44 0,9 18,7 0,9 19,7
35-39 0,8 24,4 0,9 23,4
30-34 1,1 25,8 1,1 25,7
25-29 1,8 21,4 1,6 21,9
20-24 2,3 15,2 2,2 17,0
15-19 3,3 7,1 3,2 7,5
10-14 5,9 4,4 5,7 4,1
5-9 9,6 2,7 9,0 2,5
0-4 13,5 1,2 12,8 1,1
B1.1c Leeftijdsopbouw Turkse herkomst, 1 januari 2022 (x 1 000)
leeftijd Mannen. geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,0 0,0 0,0
90-94 0,0 0,1 0,0 0,2
85-89 0,0 0,5 0,0 0,6
80-84 0,0 2,0 0,0 1,6
75-79 0,0 2,5 0,0 3,0
70-74 0,0 2,7 0,0 4,1
65-69 0,0 4,0 0,0 4,7
60-64 0,0 8,2 0,0 6,9
55-59 0,1 14,8 0,1 12,6
50-54 1,0 16,2 0,8 14,7
45-49 3,5 14,3 3,1 14,9
40-44 8,1 11,8 7,4 11,2
35-39 9,8 9,3 8,7 9,0
30-34 14,4 6,9 12,7 5,9
25-29 16,3 4,1 14,9 3,9
20-24 16,7 2,4 15,7 2,3
15-19 14,8 1,2 14,1 1,1
10-14 12,6 1,0 12,0 0,9
5-9 11,0 1,8 10,5 1,7
0-4 9,0 1,0 8,4 1,0
B1.1d Leeftijdsopbouw Marokkaanse herkomst, 1 januari 2022 (x 1 000)
leeftijd Mannen, geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,0 0,0 0,0
90-94 0,0 0,1 0,0 0,1
85-89 0,0 0,9 0,0 0,6
80-84 0,0 2,7 0,0 1,8
75-79 0,0 3,6 0,0 2,1
70-74 0,0 3,6 0,0 3,4
65-69 0,0 4,0 0,0 5,2
60-64 0,0 7,3 0,0 6,6
55-59 0,0 11,9 0,0 8,7
50-54 0,4 14,1 0,4 12,0
45-49 1,9 13,3 1,9 13,2
40-44 5,4 10,1 5,3 12,6
35-39 8,5 6,6 8,5 8,7
30-34 12,1 4,1 11,5 4,8
25-29 14,3 1,9 13,5 2,9
20-24 16,8 1,1 16,3 1,4
15-19 19,5 0,7 18,9 0,6
10-14 18,3 0,6 17,9 0,6
5-9 15,6 0,5 14,9 0,5
0-4 12,2 0,3 11,6 0,3
B1.1e Leeftijdsopbouw Surinaamse herkomst, 1 januari 2022 (x 1 000)
leeftijd Mannen, geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,0 0,0 0,1
90-94 0,0 0,2 0,0 0,4
85-89 0,0 0,6 0,1 1,2
80-84 0,1 1,6 0,1 2,3
75-79 0,1 3,0 0,1 4,1
70-74 0,2 5,2 0,3 6,6
65-69 0,3 8,4 0,3 10,5
60-64 0,6 10,5 0,6 13,8
55-59 1,4 11,6 1,3 14,9
50-54 2,4 11,5 2,5 14,1
45-49 3,9 8,6 3,8 10,5
40-44 7,4 5,1 7,5 6,4
35-39 10,7 4,1 10,6 5,2
30-34 11,7 3,1 11,6 3,5
25-29 11,6 1,9 11,2 2,1
20-24 12,1 1,4 11,5 1,6
15-19 10,6 0,8 9,9 0,8
10-14 8,6 0,5 8,2 0,5
5-9 6,3 0,4 6,3 0,4
0-4 4,9 0,1 4,9 0,1
B1.1f Leeftijdsopbouw Nederlands-Caribische herkomst, 1 januari 2022 (x 1 000)
leeftijd Mannen, geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,0 0,0 0,0
90-94 0,0 0,0 0,0 0,1
85-89 0,0 0,1 0,0 0,3
80-84 0,0 0,5 0,0 0,8
75-79 0,0 1,1 0,0 1,4
70-74 0,0 2,0 0,1 2,6
65-69 0,1 2,9 0,1 3,5
60-64 0,2 3,9 0,2 4,4
55-59 0,6 4,1 0,6 4,2
50-54 1,2 4,0 1,3 4,0
45-49 1,4 4,1 1,3 3,8
40-44 2,0 4,3 2,0 4,0
35-39 2,6 4,9 2,6 4,4
30-34 3,7 4,9 3,6 4,4
25-29 4,2 5,4 3,9 5,1
20-24 4,6 4,4 4,6 4,3
15-19 5,1 1,6 4,9 1,7
10-14 5,4 1,3 5,1 1,2
5-9 5,3 1,1 5,0 1,1
0-4 5,3 0,5 5,2 0,5
B1.1g Leeftijdsopbouw Indonesische herkomst, 1 januari 2022 (x 1 000)
leeftijd Mannen, geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,2 0,0 0,6
90-94 0,1 0,9 0,2 2,1
85-89 0,3 2,7 0,4 4,0
80-84 0,7 5,7 0,8 6,9
75-79 2,1 3,8 2,2 4,7
70-74 6,0 11,9 5,9 12,6
65-69 11,9 7,6 11,6 8,5
60-64 16,4 3,8 16,5 5,0
55-59 19,1 1,4 19,0 2,6
50-54 17,4 0,9 16,9 2,2
45-49 12,8 0,9 12,3 2,5
40-44 11,7 1,7 11,3 3,0
35-39 9,7 0,9 9,2 1,8
30-34 7,2 0,6 7,0 1,2
25-29 4,5 0,7 4,4 1,2
20-24 2,9 0,8 2,7 1,0
15-19 2,3 0,4 2,2 0,4
10-14 2,0 0,2 2,0 0,2
5-9 1,8 0,2 1,7 0,2
0-4 1,4 0,1 1,3 0,1
B1.1h Leeftijdsopbouw herkomst uit vluchtelingenlanden, 1 januari 2022 (x 1 000)
leeftijd Mannen, geboren in Nederland Mannen, geboren in buitenland Vrouwen, geboren in Nederland Vrouwen, geboren in buitenland
95+ 0,0 0,0 0,0 0,0
90-94 0,0 0,1 0,0 0,1
85-89 0,0 0,2 0,0 0,3
80-84 0,0 0,6 0,0 0,6
75-79 0,0 1,1 0,0 1,0
70-74 0,0 2,1 0,0 1,7
65-69 0,0 3,8 0,0 2,9
60-64 0,0 6,2 0,0 4,7
55-59 0,0 9,1 0,0 6,8
50-54 0,1 11,0 0,1 8,2
45-49 0,1 10,3 0,1 8,9
40-44 0,1 12,3 0,1 11,0
35-39 0,2 17,0 0,2 14,6
30-34 0,6 17,4 0,5 14,1
25-29 1,9 16,5 1,7 13,5
20-24 4,7 14,5 4,2 10,0
15-19 5,7 12,5 5,4 10,0
10-14 6,9 11,0 6,5 10,1
5-9 9,7 6,6 9,4 6,1
0-4 16,0 0,9 15,0 0,9

B4. Sociaaleconomische positie

B4.1Sociaaleconomische categorie naar leeftijd, vijf grootste Buiten-Europese herkomstgroepen, 2020*
Totaal Werkzaam Uitkeringsontvanger Pensioenontvanger (School)kind of student Zonder inkomen
%
Totaal
Totaal 100 55,5 8,8 22,7 9,8 3,1
15 tot 25 jaar 100 46,7 6,3 0,3 45,8 0,9
25 tot 45 jaar 100 81,6 9,7 0,8 5,5 2,5
45 tot 65 jaar 100 65,0 11,7 4,1 15,2 4,0
65 jaar en ouder 100 9,1 2,8 85,3 0,5 2,3
Geboren in Nederland, 1 ouder geboren in buitenland
Totaal 100 52,1 8,5 21,1 16,0 2,3
15 tot 25 jaar 100 40,9 7,2 0,3 51,2 0,5
25 tot 45 jaar 100 77,3 10,1 0,6 10,6 1,5
45 tot 65 jaar 100 58,5 10,6 3,7 24,1 3,2
65 jaar en ouder 100 9,7 2,8 84,0 1,5 2,0
Geboren in Nederland, 2 ouders geboren in buitenland
Totaal 100 54,2 13,1 3,6 26,1 3,0
15 tot 25 jaar 100 50,0 11,3 0,2 37,4 1,0
25 tot 45 jaar 100 67,1 17,3 0,3 12,7 2,6
45 tot 65 jaar 100 45,8 9,6 1,2 40,1 3,3
65 jaar en ouder 100 31,2 11,2 42,8 9,5 5,3
Geboren in buitenland
Totaal 100 54,8 18,1 13,8 6,7 6,6
15 tot 25 jaar 100 42,6 7,9 0,3 46,8 2,3
25 tot 45 jaar 100 72,2 15,3 1,0 5,0 6,5
45 tot 65 jaar 100 56,0 25,8 4,0 6,2 8,0
65 jaar en ouder 100 9,6 7,2 78,2 0,6 4,4
Turkije
Totaal
Totaal 100 51,6 21,8 7,5 12,6 6,4
15 tot 25 jaar 100 58,1 11,1 0,6 27,5 2,7
25 tot 45 jaar 100 65,7 17,8 1,3 9,3 5,9
45 tot 65 jaar 100 46,2 27,4 2,6 16,5 7,4
65 jaar en ouder 100 9,5 11,3 73,1 1,4 4,7
Geboren in Nederland, 1 ouder geboren in buitenland
Totaal 100 39,5 8,5 0,3 49,6 2,0
15 tot 25 jaar 100 48,1 13,1 0,4 37,5 0,9
25 tot 45 jaar 100 39,8 9,3 0,1 49,2 1,6
45 tot 65 jaar 100 37,9 6,6 0,1 52,8 2,6
65 jaar en ouder 100 38,4 16,2 14,1 25,6 5,7
Geboren in Nederland, 2 ouders geboren in buitenland
Totaal 100 59,2 14,1 0,2 23,1 3,4
15 tot 25 jaar 100 62,6 9,7 0,1 26,2 1,4
25 tot 45 jaar 100 69,1 17,3 0,3 10,2 3,2
45 tot 65 jaar 100 46,9 10,1 0,1 39,5 3,5
65 jaar en ouder 100 52,3 27,3 0,2 11,4 8,8
Geboren in buitenland
Totaal 100 47,8 28,5 13,3 1,4 9,0
15 tot 25 jaar 100 52,7 13,4 2,2 24,2 7,5
25 tot 45 jaar 100 66,3 19,9 2,7 1,6 9,5
45 tot 65 jaar 100 46,6 38,3 4,1 1,2 9,9
65 jaar en ouder 100 4,9 9,6 81,1 0,1 4,3
Marokko
Totaal
Totaal 100 44,0 24,4 9,0 15,3 7,3
15 tot 25 jaar 100 56,0 17,2 0,7 24,1 2,0
25 tot 45 jaar 100 59,5 25,4 1,2 8,3 5,6
45 tot 65 jaar 100 39,1 26,8 2,4 22,8 8,9
65 jaar en ouder 100 13,2 14,0 59,5 5,2 8,1
Geboren in Nederland, 1 ouder geboren in buitenland
Totaal 100 42,0 10,9 0,2 44,9 2,0
15 tot 25 jaar 100 45,1 15,8 0,2 38,2 0,8
25 tot 45 jaar 100 49,6 13,3 0,2 35,4 1,6
45 tot 65 jaar 100 33,8 6,9 0,1 56,6 2,6
65 jaar en ouder 100 40,3 22,2 1,0 31,3 5,2
Geboren in Nederland, 2 ouders geboren in buitenland
Totaal 100 48,6 17,0 0,2 30,8 3,6
15 tot 25 jaar 100 58,9 16,3 0,1 23,1 1,7
25 tot 45 jaar 100 61,3 23,9 0,3 10,9 3,6
45 tot 65 jaar 100 33,0 8,6 0,1 55,0 3,3
65 jaar en ouder 100 45,6 21,3 0,1 26,2 6,8
Geboren in buitenland
Totaal 100 40,8 31,1 16,3 1,3 10,6
15 tot 25 jaar 100 50,9 23,0 4,2 17,0 5,0
25 tot 45 jaar 100 58,9 29,0 2,5 1,2 8,5
45 tot 65 jaar 100 43,1 39,1 3,9 1,3 12,6
65 jaar en ouder 100 6,5 12,5 71,9 0,7 8,4
Suriname
Totaal
Totaal 100 56,4 17,1 12,5 11,5 2,4
15 tot 25 jaar 100 43,6 11,3 0,6 43,7 0,8
25 tot 45 jaar 100 72,3 17,2 1,1 7,6 1,9
45 tot 65 jaar 100 58,8 20,0 3,3 15,1 2,9
65 jaar en ouder 100 15,1 7,8 73,2 1,4 2,5
Geboren in Nederland, 1 ouder geboren in buitenland
Totaal 100 54,6 10,8 3,2 29,4 1,9
15 tot 25 jaar 100 43,9 9,5 0,4 46,0 0,3
25 tot 45 jaar 100 69,4 13,6 0,2 15,4 1,4
45 tot 65 jaar 100 46,1 8,7 1,0 41,8 2,4
65 jaar en ouder 100 26,5 9,1 51,4 9,1 3,9
Geboren in Nederland, 2 ouders geboren in buitenland
Totaal 100 61,6 14,8 0,4 21,0 2,2
15 tot 25 jaar 100 46,3 12,0 0,4 40,7 0,6
25 tot 45 jaar 100 72,7 18,2 0,2 7,5 1,4
45 tot 65 jaar 100 48,9 10,2 0,3 37,7 2,8
65 jaar en ouder 100 58,4 19,8 4,9 9,2 7,7
Geboren in buitenland
Totaal 100 54,3 20,0 21,1 2,0 2,7
15 tot 25 jaar 100 36,8 12,9 1,8 46,4 2,1
25 tot 45 jaar 100 73,4 17,8 2,7 3,3 2,7
45 tot 65 jaar 100 64,9 25,8 4,8 1,4 3,0
65 jaar en ouder 100 10,9 6,7 80,0 0,2 2,0
Nederlandse Cariben
Totaal
Totaal 100 54,6 16,6 9,4 17,4 2,1
15 tot 25 jaar 100 31,0 7,9 0,3 60,3 0,6
25 tot 45 jaar 100 67,8 16,6 0,5 13,4 1,6
45 tot 65 jaar 100 56,5 20,9 2,9 16,9 2,8
65 jaar en ouder 100 14,3 6,8 74,8 1,8 2,4
Geboren in Nederland, 1 ouder geboren in buitenland
Totaal 100 62,7 9,4 1,3 24,8 1,8
15 tot 25 jaar 100 39,8 8,7 0,2 50,8 0,5
25 tot 45 jaar 100 76,0 10,0 0,2 12,6 1,3
45 tot 65 jaar 100 53,1 8,6 0,9 35,0 2,4
65 jaar en ouder 100 43,7 13,5 24,9 11,9 6,1
Geboren in Nederland, 2 ouders geboren in buitenland
Totaal 100 50,3 12,7 0,4 34,9 1,8
15 tot 25 jaar 100 34,5 11,1 0,4 53,5 0,5
25 tot 45 jaar 100 58,5 15,6 0,2 24,4 1,3
45 tot 65 jaar 100 41,9 8,6 0,3 46,5 2,7
65 jaar en ouder 100 60,2 13,7 6,2 13,9 6,0
Geboren in buitenland
Totaal 100 53,2 19,5 13,8 11,4 2,2
15 tot 25 jaar 100 27,5 6,6 0,3 64,9 0,7
25 tot 45 jaar 100 67,6 19,4 0,8 10,4 1,8
45 tot 65 jaar 100 60,3 27,1 4,0 5,7 2,9
65 jaar en ouder 100 10,6 6,1 80,7 0,6 2,0
Indonesië
Totaal
Totaal 100 55,5 9,3 29,1 2,9 3,3
15 tot 25 jaar 100 41,7 4,6 0,7 51,9 1,2
25 tot 45 jaar 100 85,0 9,1 1,2 2,4 2,4
45 tot 65 jaar 100 72,2 13,3 6,7 3,5 4,2
65 jaar en ouder 100 11,1 3,5 82,2 0,7 2,6
Geboren in Nederland, 1 ouder geboren in buitenland
Totaal 100 69,1 10,1 13,7 4,0 3,0
15 tot 25 jaar 100 43,3 5,2 0,6 50,1 0,8
25 tot 45 jaar 100 86,7 9,0 0,6 2,2 1,5
45 tot 65 jaar 100 74,9 12,4 4,4 4,6 3,7
65 jaar en ouder 100 19,2 5,2 69,7 1,8 4,0
Geboren in Nederland, 2 ouders geboren in buitenland
Totaal 100 66,8 13,0 14,1 2,3 3,7
15 tot 25 jaar 100 42,1 6,5 1,4 48,3 1,7
25 tot 45 jaar 100 83,9 10,7 1,1 2,0 2,3
45 tot 65 jaar 100 73,9 15,1 5,1 2,2 3,7
65 jaar en ouder 100 25,5 7,9 60,1 1,5 5,0
Geboren in buitenland
Totaal 100 25,4 5,5 64,4 1,3 3,5
15 tot 25 jaar 100 37,2 2,1 0,8 58,0 1,9
25 tot 45 jaar 100 76,0 8,0 4,9 3,6 7,5
45 tot 65 jaar 100 59,6 13,7 17,8 1,8 7,0
65 jaar en ouder 100 5,3 2,0 91,1 0,1 1,6
B4.2Nettoarbeidsparticipatie naar herkomst
Totaal Nederland Europa (excl NL) waar­onder Buiten-Europa waarvan
nieuwe EU Turkije Marokko Suriname Nederlandse Cariben Indonesië overig Buiten-Europa
% van de 15- tot 75-jarige bevolking
Totaal
2013 66,7 67,8 64,9 70,8 61,8 58,0 56,3 63,2 63,6 67,6 61,6
2014 66,2 67,4 64,2 67,8 61,4 58,1 55,1 63,9 60,6 66,6 61,7
2015 66,7 68,0 64,1 66,2 60,7 56,4 52,7 63,2 62,7 67,2 61,2
2016 67,1 68,3 65,3 69,7 61,7 61,5 57,2 62,3 62,0 66,6 60,8
2017 67,9 69,1 66,5 69,9 62,5 61,6 56,9 63,6 61,1 66,8 63,0
2018 69,1 69,7 68,5 71,2 65,8 65,1 61,8 69,1 64,9 67,7 65,7
2019 70,0 70,8 69,7 72,2 66,1 67,2 59,0 69,9 70,0 66,9 65,7
2020 69,6 70,6 70,1 73,0 65,0 65,4 59,9 67,8 65,2 66,8 65,0
2021 70,4 72,1 68,9 72,6 64,2 63,9 62,8 64,7 68,3 65,3 63,6
Geboren in Nederland, totaal
2013 67,6 67,8 63,0 71,4 68,3 57,8 59,0 68,7 75,0 76,2 67,2
2014 66,8 67,4 58,7 63,4 65,7 56,3 57,4 66,0 66,1 74,4 64,6
2015 67,5 68,0 60,7 63,1 66,1 58,1 55,7 65,4 69,7 74,8 65,8
2016 68,1 68,3 62,4 61,1 69,1 62,2 63,4 67,3 72,0 76,7 68,2
2017 68,8 69,1 62,7 52,3 69,0 65,0 61,1 69,2 66,3 73,6 71,0
2018 69,8 69,7 65,9 70,5 72,7 69,0 68,5 73,7 74,7 75,4 73,4
2019 70,8 70,8 66,5 66,8 71,8 70,4 61,0 75,3 77,4 75,1 72,2
2020 70,5 70,6 67,9 65,1 71,6 69,2 68,4 71,7 73,6 74,1 71,9
2021 72,1 72,1 68,1 71,7 74,3 72,3 73,2 74,7 78,2 74,4 75,3
Geboren in Nederland, beide ouders geboren in Nederland
2013 67,8 67,8
2014 67,4 67,4
2015 68,0 68,0
2016 68,3 68,3
2017 69,1 69,1
2018 69,7 69,7
2019 70,8 70,8
2020 70,6 70,6
2021 72,1 72,1
Geboren in Nederland, 1 of 2 ouders geboren in buitenland
2013 66,1 63,0 71,4 68,3 57,8 59,0 68,7 75,0 76,2 67,2
2014 63,1 58,7 63,4 65,7 56,3 57,4 66,0 66,1 74,4 64,6
2015 64,6 60,7 63,1 66,1 58,1 55,7 65,4 69,7 74,8 65,8
2016 67,0 62,4 61,1 69,1 62,2 63,4 67,3 72,0 76,7 68,2
2017 67,3 62,7 52,3 69,0 65,0 61,1 69,2 66,3 73,6 71,0
2018 70,7 65,9 70,5 72,7 69,0 68,5 73,7 74,7 75,4 73,4
2019 70,4 66,5 66,8 71,8 70,4 61,0 75,3 77,4 75,1 72,2
2020 70,2 67,9 65,1 71,6 69,2 68,4 71,7 73,6 74,1 71,9
2021 72,4 68,1 71,7 74,3 72,3 73,2 74,7 78,2 74,4 75,3
Geboren in buitenland
2013 60,8 66,6 70,5 57,7 58,2 54,7 59,8 59,1 46,1 59,8
2014 62,0 68,5 69,0 58,4 59,3 53,5 62,4 58,4 45,3 60,8
2015 61,0 66,8 67,2 57,0 55,0 50,7 61,8 58,8 45,0 59,7
2016 60,8 67,4 72,5 56,6 61,0 52,8 58,9 56,4 38,0 58,4
2017 62,3 69,4 75,3 58,1 58,9 54,2 59,5 58,5 44,6 60,4
2018 64,6 70,3 71,3 61,1 61,8 57,2 65,7 60,0 43,4 63,1
2019 65,7 71,9 73,8 62,1 64,4 57,3 65,8 66,1 41,3 63,7
2020 64,3 71,6 75,5 60,2 61,6 52,5 64,7 60,5 42,0 62,6
2021 60,9 69,5 72,9 57,0 56,3 53,9 57,5 61,9 32,8 59,6
B4.3Nettoarbeidsparticipatie naar herkomst en achtergrondkenmerken, 2021
Totaal Nederland Europa (excl NL) waar­onder Buiten-Europa waarvan
nieuwe EU Turkije Marokko Suriname Nederlandse Cariben Indonesië overig Buiten-Europa
% van de 15- tot 75-jarige bevolking
Totaal 70,4 72,1 68,9 72,6 64,2 63,9 62,8 64,7 68,3 65,3 63,6
Geslacht
Man 74,3 75,6 74,2 80,6 68,6 67,9 64,5 70,3 70,6 67,9 69,7
Vrouw 66,5 68,5 64,1 65,2 59,8 59,8 61,0 59,7 66,0 62,8 57,6
Leeftijd
15 tot 25 jaar 71,7 75,8 64,4 60,2 60,2 58,9 65,3 57,3 49,7 . 60,8
25 tot 45 jaar 86,4 90,5 84,2 84,0 74,2 72,6 70,8