Corona box
Show datatableDevelopment of GDP and expenditure by category (volume) (% change relative to previous quarter)Hide datatableDevelopment of GDP and expenditure by category (volume) (% change relative to previous quarter)
| Opbouw bbp | Q1 2021* | Q2 2021* |
|---|---|---|
| Gross domestic product | -0.8 | 3.1 |
| Household consumption | -3.5 | 5.7 |
| Public consumption | -2.0 | 2.6 |
| Gross investments in fixed assets | 3.0 | -1.8 |
| . | . | |
| Imports of goods and services | 0.8 | 2.6 |
| Goods | -0.3 | 3.1 |
| Services | 5.7 | 0.4 |
| . | . | |
| Exports of goods and services | 1.1 | 4.0 |
| Goods | 0.7 | 3.8 |
| Services | 3.6 | 4.2 |
Show datatableImport and export value of goods (bn euros)Hide datatableImport and export value of goods (bn euros)
| Jaar | Maand | Import value | Export value |
|---|---|---|---|
| 2019 | January, 2019 | 38.6 | 41.3 |
| 2019 | February, 2019 | 36 | 41.1 |
| 2019 | March, 2019 | 39.6 | 45.2 |
| 2019 | April, 2019 | 39.1 | 42.8 |
| 2019 | May, 2019 | 39.7 | 44.8 |
| 2019 | June, 2019 | 37 | 41.6 |
| 2019 | July, 2019 | 38.3 | 42.4 |
| 2019 | August, 2019 | 35.8 | 40 |
| 2019 | September, 2019 | 38.1 | 43.3 |
| 2019 | October, 2019 | 40.5 | 46.7 |
| 2019 | November, 2019 | 39.3 | 43.8 |
| 2019 | December, 2019 | 37.9 | 42.3 |
| 2020 | January, 2020 | 38.8 | 43.3 |
| 2020 | February, 2020 | 35.7 | 41.3 |
| 2020 | March, 2020 | 37.4 | 43.1 |
| 2020 | April, 2020 | 30.8 | 33.9 |
| 2020 | May, 2020 | 30.5 | 34 |
| 2020 | June, 2020 | 35.3 | 39.2 |
| 2020 | July, 2020 | 34.9 | 40.2 |
| 2020 | August, 2020 | 31.9 | 35.7 |
| 2020 | September, 2020 | 37 | 42 |
| 2020 | October, 2020 | 37.1 | 44.1 |
| 2020 | November, 2020 | 37.7 | 43.4 |
| 2020 | December, 2020 | 37.8 | 42.7 |
| 2021 | January, 2021 | 35.9 | 40.9 |
| 2021 | February, 2021 | 36.6 | 42.2 |
| 2021 | March, 2021 | 45.2 | 51.6 |
| 2021 | April, 2021 | 41.9 | 46.3 |
| 2021 | May, 2021 | 40.6 | 45.3 |
| 2021 | June, 2021 | 43.6 | 50.1 |
Show datatableImport value of face masks (million euros)Hide datatableImport value of face masks (million euros)
| Jaar | Maand | From China/Hong Kong | From other countries |
|---|---|---|---|
| 2019 | January, 2019 | 12 | 11 |
| 2019 | February, 2019 | 11 | 11 |
| 2019 | March, 2019 | 10 | 11 |
| 2019 | April, 2019 | 10 | 11 |
| 2019 | May, 2019 | 13 | 11 |
| 2019 | June, 2019 | 11 | 10 |
| 2019 | July, 2019 | 14 | 12 |
| 2019 | August, 2019 | 11 | 11 |
| 2019 | September, 2019 | 11 | 10 |
| 2019 | October, 2019 | 11 | 13 |
| 2019 | November, 2019 | 8 | 11 |
| 2019 | December, 2019 | 11 | 10 |
| 2020 | January, 2020 | 11 | 12 |
| 2020 | February, 2020 | 12 | 12 |
| 2020 | March, 2020 | 29 | 12 |
| 2020 | April, 2020 | 175 | 20 |
| 2020 | May, 2020 | 271 | 37 |
| 2020 | June, 2020 | 95 | 30 |
| 2020 | July, 2020 | 47 | 27 |
| 2020 | August, 2020 | 41 | 30 |
| 2020 | September, 2020 | 41 | 22 |
| 2020 | October, 2020 | 46 | 31 |
| 2020 | November, 2020 | 46 | 28 |
| 2020 | December, 2020 | 52 | 25 |
| 2021 | January, 2021 | 40 | 18 |
| 2021 | February, 2021 | 54 | 18 |
| 2021 | March, 2021 | 28 | 18 |
| 2021 | April, 2021 | 17 | 21 |
| 2021 | May, 2021 | 15 | 18 |
| 2021 | June, 2021 | 17 | 15 |
Show datatableAir traffic to and from the five Dutch airports (January 2019 = 100)Hide datatableAir traffic to and from the five Dutch airports (January 2019 = 100)
| Jaar | Maand | Flights | Passengers | Cargo |
|---|---|---|---|---|
| 2019 | January, 2019 | 100 | 100 | 100 |
| 2019 | February, 2019 | 95 | 97 | 96 |
| 2019 | March, 2019 | 108 | 114 | 116 |
| 2019 | April, 2019 | 116 | 126 | 104 |
| 2019 | May, 2019 | 125 | 135 | 108 |
| 2019 | June, 2019 | 121 | 136 | 99 |
| 2019 | July, 2019 | 125 | 141 | 103 |
| 2019 | August, 2019 | 126 | 143 | 101 |
| 2019 | September, 2019 | 124 | 136 | 105 |
| 2019 | October, 2019 | 124 | 134 | 113 |
| 2019 | November, 2019 | 102 | 107 | 111 |
| 2019 | December, 2019 | 104 | 108 | 104 |
| 2020 | January, 2020 | 101 | 102 | 92 |
| 2020 | February, 2020 | 95 | 96 | 95 |
| 2020 | March, 2020 | 69 | 50 | 96 |
| 2020 | April, 2020 | 12 | 2 | 78 |
| 2020 | May, 2020 | 16 | 4 | 88 |
| 2020 | June, 2020 | 23 | 10 | 91 |
| 2020 | July, 2020 | 48 | 31 | 99 |
| 2020 | August, 2020 | 67 | 41 | 100 |
| 2020 | September, 2020 | 61 | 28 | 101 |
| 2020 | October, 2020 | 53 | 24 | 115 |
| 2020 | November, 2020 | 39 | 18 | 118 |
| 2020 | December, 2020 | 42 | 24 | 110 |
| 2021 | January, 2021 | 39 | 17 | 106 |
| 2021 | February, 2021 | 28 | 9 | 103 |
| 2021 | March, 2021 | 32 | 12 | 124 |
| 2021 | April, 2021 | 36 | 15 | 114 |
| 2021 | May, 2021 | 41 | 21 | 119 |
| 2021 | June, 2021 | 53 | 34 | 109 |
Show datatableShare of exports in GDP and employment (%)Hide datatableShare of exports in GDP and employment (%)
| Onderwerp | Jaar | Domestic exports | Re-exports | Service exports |
|---|---|---|---|---|
| Share in GDP |
2020, Share in GDP |
15 | 4.3 | 12.5 |
| Share in GDP |
2019, Share in GDP |
15.3 | 4.3 | 13.6 |
| Share in GDP |
2018, Share in GDP |
15.9 | 4.3 | 13.6 |
| Share in employment |
2020, Share in employment |
13.5 | 3.8 | 13.1 |
| Share in employment |
2019, Share in employment |
13.8 | 3.9 | 13.8 |
| Share in employment |
2018, Share in employment |
14 | 3.9 | 13.8 |
Show datatableUse of COVID-19 support measures in the Dutch business economy, 2020Hide datatableUse of COVID-19 support measures in the Dutch business economy, 2020
| Type handelaar | Support | No support |
|---|---|---|
| Trading in goods internationally |
124053 | 151627 |
| Not trading in goods internationally |
284300 | 701147 |
| Supported enterprises are those that used at least one government support measure in connection with COVID-19. This chart includes the use of the following support measures: allowance for wage costs (NOW), allowance for fixed costs (TOGS and TVL), temporary bridging measure for self-employed persons (Tozo) and tax deferral. | ||