Corona box
Most figures in this edition refer to the years up to and including 2019. As the year 2020 has been an atypical year due to the coronavirus pandemic, several economic indicators are included here that address this development.
Expenditure by category: volume changes relative to the previous quarter (%)
| Q4 2019* | Q1 2020* | |
|---|---|---|
| Gross domestic product | 0.5 | −1.5 |
| Imports of goods and services | 0.6 | −2.0 |
| Gross investments in fixed assets | 1.3 | 0.6 |
| Exports of goods and services | 0.6 | −1.9 |
| Consumption by government | 0.3 | −1.5 |
| Consumption by households | 0.7 | −2.6 |
Show tableImports of face masks (million euros)Hide tableImports of face masks (million euros)
| Year | Month | From China (incl. Hong Kong) | From other countries |
|---|---|---|---|
| 2019 | J, 2019 | 11.6 | 10.3 |
| 2019 | F, 2019 | 11 | 10.2 |
| 2019 | M, 2019 | 10.2 | 10.5 |
| 2019 | A, 2019 | 9.9 | 10.9 |
| 2019 | M, 2019 | 12.7 | 11.7 |
| 2019 | J, 2019 | 11.4 | 10.4 |
| 2019 | J, 2019 | 14.2 | 12.2 |
| 2019 | A, 2019 | 10.8 | 10.7 |
| 2019 | S, 2019 | 11.3 | 10.1 |
| 2019 | O, 2019 | 10.6 | 13 |
| 2019 | N, 2019 | 8.4 | 10.7 |
| 2019 | D, 2019 | 10.8 | 9.9 |
| 2020 | J, 2020 | 11.1 | 12.5 |
| 2020 | F, 2020 | 11.4 | 12 |
| 2020 | M, 2020 | 27.1 | 14.7 |
| 2020 | A, 2020 | 155.5 | 37 |
| 2020 | M, 2020 | 251.2 | 52.7 |
| 2020 | J, 2020 | 92 | 31.8 |
Show tableImports and exports of mineral fuels (million euros)Hide tableImports and exports of mineral fuels (million euros)
| Year | Month | Import value | Export value |
|---|---|---|---|
| 2019 | J, 2019 | 6777 | 5807 |
| 2019 | F, 2019 | 6163 | 5945 |
| 2019 | M, 2019 | 7128 | 6412 |
| 2019 | A, 2019 | 6558 | 5987 |
| 2019 | M, 2019 | 6890 | 6380 |
| 2019 | J, 2019 | 6130 | 5372 |
| 2019 | J, 2019 | 5652 | 5139 |
| 2019 | A, 2019 | 5689 | 5298 |
| 2019 | S, 2019 | 5680 | 5144 |
| 2019 | O, 2019 | 5458 | 5688 |
| 2019 | N, 2019 | 5860 | 5319 |
| 2019 | D, 2019 | 6482 | 5727 |
| 2020 | J, 2020 | 6360 | 5544 |
| 2020 | F, 2020 | 5189 | 4533 |
| 2020 | M, 2020 | 4551 | 4594 |
| 2020 | A, 2020 | 2968 | 2657 |
| 2020 | M, 2020 | 2883 | 2619 |
| 2020 | J, 2020 | 3663 | 3211 |
Show tableImports and exports of road vehicles (million euros)Hide tableImports and exports of road vehicles (million euros)
| Year | Month | Import value | Export value |
|---|---|---|---|
| 2019 | J, 2019 | 1636 | 1601 |
| 2019 | F, 2019 | 1698 | 1528 |
| 2019 | M, 2019 | 1967 | 1687 |
| 2019 | A, 2019 | 1812 | 1608 |
| 2019 | M, 2019 | 1922 | 1678 |
| 2019 | J, 2019 | 1719 | 1525 |
| 2019 | J, 2019 | 1500 | 1376 |
| 2019 | A, 2019 | 1350 | 1175 |
| 2019 | S, 2019 | 2020 | 1686 |
| 2019 | O, 2019 | 1988 | 1754 |
| 2019 | N, 2019 | 2102 | 1441 |
| 2019 | D, 2019 | 2185 | 1248 |
| 2020 | J, 2020 | 1484 | 1399 |
| 2020 | F, 2020 | 1592 | 1375 |
| 2020 | M, 2020 | 1472 | 1277 |
| 2020 | A, 2020 | 551 | 420 |
| 2020 | M, 2020 | 821 | 673 |
| 2020 | J, 2020 | 1530 | 1232 |
Show tableAir traffic at top 5 Dutch airports (year-on-year % change)Hide tableAir traffic at top 5 Dutch airports (year-on-year % change)
| Flights | Passengers | Cargo | |
|---|---|---|---|
| January* | 1 | 2 | -8 |
| February* | 0 | -1 | -1 |
| March* | -37 | -56 | -18 |
| April* | -90 | -98 | -25 |
| May* | -87 | -97 | -18 |
| June* | -81 | -93 | -7 |
Show tableBusiness confidence by sector (%)Hide tableBusiness confidence by sector (%)
| Sector | Q1 2020 | Q2 2020* |
|---|---|---|
| Mining and quarrying | -10.6 | -42 |
| Manufacturing | 2.5 | -28.7 |
| Construction | 13.6 | -10.6 |
| Trade | 8.8 | -28.4 |
| Transportation and storage | 1.6 | -50.1 |
| Accommodation and food services | 0.2 | -84.3 |
| Information and communication | 10.5 | -22.1 |
| Real estate , renting and leasing | 7.4 | -20.2 |
| Business services | 9.7 | -40.3 |